It doesn’t matter what business or sector you’re in, your small business can profit from chopping prices. Now there are new methods for companies of all sizes to cut back vitality use and utility prices. Vitality Belief of Oregon not too long ago up to date money incentives for eligible, energy-efficient tools upgrades to assist companies save.
New in 2024, industrial properties in Oregon and Southwest Washington could also be eligible to obtain incentives for the next tools:
Gear | Incentive | State Eligibility |
---|---|---|
Ozone Laundry System | $5,000-$30,000 per system | OR and WA |
Two-stage Gasoline Valves on Garments Dryers | $400-$700 per valve | OR and WA |
ENERGY STAR® Vertical Attain-in Freezer | $40-$325 every | OR solely |
ENERGY STAR Vertical Attain-in Fridge | $20 every | OR solely |
Along with new incentive gives, Vitality Belief elevated incentives for a number of tools sorts so companies can save much more in 2024. See under for elevated incentives and state eligibility.
Foodservice and Lodging Gear
Gear | Incentive | State Eligibility |
---|---|---|
Gasoline-fired Automated Conveyor Broiler | $2,500-$3,500 every | OR and WA |
Gasoline Steam Cooker | $3,400 every | OR and WA |
Industrial Vent Hood Retrofit with Demand Managed Air flow | $900-$1,500 per managed motor hp | OR and WA |
Double Rack Gasoline Oven | $2,000 every | OR and WA |
Ductless Warmth Pump – Lodging Solely | $500 per ton of cooling capability | OR solely |
Industrial Pool Cowl | $6 per sq ft of pool floor space | OR and WA |
Packaged Terminal Warmth Pump (PTHP) | $800 every | OR solely |
Industrial Ice Maker | $180-$400 every | OR solely |
ENERGY STAR® Industrial Laundry Washer | $100-$400 every | OR and WA |
Grocery Gear
Gear | Incentive | State Eligibility |
---|---|---|
Anti-Sweat Heater Controls | $60-$80 per linear ft of door | OR solely |
Retrofit on Freezers or Refrigerated Circumstances | $160-$400 per linear ft of door | OR and WA |
Evaporator Fan Motors | $150-$180 | OR solely |
On-Demand Overwrapper | $350 every | OR solely |
Strip Curtains | $12 per sq ft | OR solely |
New Cooler Circumstances with Doorways | $150 per linear ft of door | OR and WA |
Floating Head Stress Controls (FHPC), Retrofit Compressor Rack | $60 per compressor hp | OR solely |
Floating Suction Stress Controls (FSPC) Retrofit, Compressor Rack | $60 per compressor hp | OR solely |
FHPC and FSPC Retrofit, Compressor Rack | $130 per compressor hp | OR solely |
Variable Frequency Drive (VFD) Retrofit, Compressor Rack | $850 per fan motor hp | OR solely |
Pc Gear
Gear | Incentive | State Eligibility |
---|---|---|
Server/Telecom Room Mini-Break up Air Conditioner | $250 per ton of cooling capability | OR solely |
HVAC and Water Heating Gear
Gear | Incentive | State Eligibility |
---|---|---|
Industrial Condensing Tank Water Heater | $3.50 per kBtu/h enter | OR and WA |
Superior Rooftop Controls (ARC) – Lite Retrofit | $200 per ton | OR solely |
Superior Rooftop Controls (ARC) – Full Retrofit | $300 per ton | OR and WA |
Industrial Condensing Gasoline Furnace | $8.00-$8.25 per kBtu/h | OR and WA |
Steam Lure | $400 per repaired steam entice $500 per changed steam entice |
OR and WA |
Modulating Boiler Burner | $10 per kBtu/h of burner rated capability | OR and WA |
Industrial Warmth Pump Water Heater (HPWH) | $800 every | OR solely |
Irrigation Pump VFD – New or Retrofit | $750-$6,000 per put in VFD | OR solely |
Industrial Pump VFD – New | $200-$1,100 per put in VFD | OR solely |
Insulation
Gear | Incentive | State Eligibility |
---|---|---|
Attic Insulation | $0.90 per sq ft | OR and WA |
Roof Insulation | $1.00 – $2.85 per sq ft | OR and WA |
Wall Insulation | $1.30 per sq ft | OR and WA |
Pipe Insulation | $18-$25 per linear ft | OR and WA |
Service Retailers and Warehouses
Gear | Incentive | State Eligibility |
---|---|---|
Inverter-Driver Welder | $2,400 every | OR solely |
Forklift Battery Charger | $3,000 every | OR solely |
Elevated customized incentives are additionally obtainable for patrons thinking about bigger energy-saving tasks. Money incentives for certified customized vitality tasks are calculated based mostly on estimated annual vitality financial savings. Prospects could also be eligible to obtain $0.45 per annual kWh saved and $5.00 per annual therm saved. Vitality Belief will present incentives as much as 90% of eligible challenge prices for customized tasks – together with retrocommissioning!
Further necessities could apply. To overview the inducement course of for traditional tools installations or customized tasks, together with eligibility necessities and steps to finish, please go to the inducement pages under:
For questions or help, contact our group of vitality advisors by emailing existingbuildings@energytrust.org or name 1.866.605.1676. Get began right now to avoid wasting vitality and cash now – and for years to come back.